Financial analyst salary in the US
From 3,294 salaries employers posted in the last 12 months, plus the 2025 government benchmark. Updated every few hours.
Typical range$95k–$159kmiddle half of posted salaries
Median$123khalf earn more, half less
Sample3,294posted salaries, last 12 months
Government median$83.7kBLS OEWS 2025, all employers
Pay by level
| Level | Typical range | Median | Salaries |
|---|---|---|---|
| Internship | $44.7k–$74.9k | $54.1k | 140 |
| Entry level | $70.4k–$129k | $97.5k | 175 |
| Mid level | $81k–$130k | $102k | 1,054 |
| Senior | $102k–$151k | $120k | 883 |
| Lead | $129k–$189k | $159k | 178 |
| Manager | $131k–$178k | $151k | 864 |
Government benchmark
US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, U.S.. Covers everyone in the occupation, not only open jobs.
| 10th | 25th | Median | 75th | 90th | Employed |
|---|---|---|---|---|---|
| $56k | $67k | $83.7k | $110k | $144k | 1,449,500 |
Pay by employer
| Employer | Typical range | Median | Salaries |
|---|---|---|---|
| Citi | $123k–$177k | $162k | 73 |
| U.S. Bank | $95.2k–$139k | $115k | 72 |
| Bank of America | $122k–$167k | $144k | 66 |
| U.S. Army Military District of Washington | $87.2k–$140k | $110k | 65 |
| M&T Bank | $105k–$166k | $142k | 55 |
| Gpac | $70k–$92.5k | $86.3k | 52 |
| Goldman Sachs | $118k–$188k | $144k | 40 |
| TD Bank | $97.2k–$153k | $125k | 39 |
| EY | $140k–$205k | $161k | 38 |
| Lockheed Martin | $85.6k–$157k | $115k | 37 |
Financial analyst salary by city
| City | Typical range | Median | Salaries |
|---|---|---|---|
| New York, NY | $115k–$180k | $145k | 832 |
| Chicago, IL | $97.5k–$168k | $123k | 305 |
| Los Angeles, CA | $105k–$167k | $133k | 263 |
| San Francisco, CA | $129k–$200k | $158k | 253 |
| Washington, DC | $104k–$166k | $140k | 215 |
| Boston, MA | $108k–$168k | $138k | 179 |
| Minneapolis, MN | $99.5k–$145k | $115k | 149 |
| Charlotte, NC | $115k–$177k | $141k | 145 |
| Dallas, TX | $100k–$160k | $130k | 138 |
| San Jose, CA | $134k–$186k | $159k | 127 |
| Seattle, WA | $125k–$173k | $143k | 116 |
| Philadelphia, PA | $91.2k–$165k | $130k | 106 |
| Denver, CO | $94.2k–$157k | $126k | 96 |
| Atlanta, GA | $111k–$169k | $143k | 91 |
| Baltimore, MD | $103k–$167k | $130k | 79 |
| Houston, TX | $116k–$180k | $145k | 59 |
| Phoenix, AZ | $87.3k–$168k | $115k | 55 |
| Austin, TX | $116k–$187k | $135k | 55 |
| San Diego, CA | $48.9k–$183k | $126k | 49 |
| Miami, FL | $105k–$169k | $130k | 45 |
How we work this out
Every number above comes from salaries that employers published in their own job postings in the last 12 months, converted to a yearly figure (hourly pay × 2,080). We use the middle of each posted range. We never include our own pay estimates here. The government benchmark is the BLS survey of what people in this occupation are paid, across all employers. More on our method.
Open financial analyst jobs
Senior Revenue Analyst, Flights 45 months ago$88k–$120k a year (estimate)SeniorSenior Underwriting Specialist (Reinsurance) 35 months ago$127k–$182k a yearSeniorFinancial Analyst Senior 35 months ago$82k–$120k a year (estimate)SeniorFinancial Analyst Senior - Platforms 35 months ago$76k–$112k a year (estimate)Senior(Worldpay) Senior Analyst, Money Movement - Treasury 35 months agoPay not listedSeniorFinancial Analyst II 35 months ago$69k–$100k a year (estimate)Mid level