Credit analyst salary in the US
From 285 salaries employers posted in the last 12 months, plus the 2025 government benchmark. Updated every few hours.
Typical range$70k–$124kmiddle half of posted salaries
Median$92.5khalf earn more, half less
Sample285posted salaries, last 12 months
Government median$83.5kBLS OEWS 2025, all employers
Pay by level
| Level | Typical range | Median | Salaries |
|---|---|---|---|
| Internship | $44.7k–$45.8k | $44.7k | 19 |
| Entry level | $64.8k–$144k | $101k | 26 |
| Mid level | $70k–$96.9k | $87.5k | 139 |
| Senior | $89.3k–$137k | $113k | 60 |
| Lead | $87.2k–$158k | $122k | 4 |
| Manager | $97.8k–$152k | $120k | 37 |
Government benchmark
US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, U.S.. Covers everyone in the occupation, not only open jobs.
| 10th | 25th | Median | 75th | 90th | Employed |
|---|---|---|---|---|---|
| $56.3k | $65.2k | $83.5k | $122k | $169k | 64,390 |
Pay by employer
| Employer | Typical range | Median | Salaries |
|---|---|---|---|
| Gpac | $70k–$92.5k | $86.3k | 52 |
| M&T Bank | $108k–$159k | $137k | 23 |
| U.S. Bank | $88.7k–$115k | $107k | 21 |
| Bank of America | $144k–$171k | $160k | 15 |
| Columbia Bank | $120k–$137k | $137k | 13 |
| Axos Bank | $44.7k–$45.8k | $44.7k | 13 |
| Citi | $113k–$168k | $124k | 5 |
| Minnwest Bank | $45.8k–$45.9k | $45.9k | 5 |
| Citizens Business Bank, National Association | $98.5k–$135k | $117k | 4 |
| Mizuho | $105k–$118k | $109k | 4 |
Credit analyst salary by city
| City | Typical range | Median | Salaries |
|---|---|---|---|
| New York, NY | $115k–$151k | $135k | 54 |
| Los Angeles, CA | $84.8k–$130k | $102k | 22 |
| Boston, MA | $113k–$159k | $142k | 18 |
| Minneapolis, MN | $92.3k–$133k | $112k | 16 |
| Charlotte, NC | $118k–$165k | $145k | 14 |
| Washington, DC | $80.9k–$105k | $89.3k | 11 |
| Denver, CO | $72.8k–$144k | $97.1k | 10 |
| San Diego, CA | $44.7k–$45.5k | $44.7k | 10 |
| Philadelphia, PA | $78k–$124k | $98k | 10 |
| Portland, OR | $94.5k–$108k | $104k | 8 |
| Chicago, IL | $117k–$160k | $156k | 8 |
| Milwaukee, WI | $111k–$161k | $130k | 7 |
| Dallas, TX | $131k–$157k | $151k | 7 |
| San Francisco, CA | $69.5k–$148k | $106k | 7 |
| Providence, RI | $82k–$149k | $111k | 6 |
| Urban Honolulu, HI | $65k–$111k | $87.6k | 5 |
| Buffalo, NY | $85.8k–$160k | $137k | 5 |
| Atlanta, GA | $132k–$160k | $156k | 5 |
How we work this out
Every number above comes from salaries that employers published in their own job postings in the last 12 months, converted to a yearly figure (hourly pay × 2,080). We use the middle of each posted range. We never include our own pay estimates here. The government benchmark is the BLS survey of what people in this occupation are paid, across all employers. More on our method.
Open credit analyst jobs
Senior Commercial Banking Portfolio Manager 5 days ago$100k–$163k a yearManagerCorporate Banking Associate – Oil & Gas 5 days ago$125k–$175k a yearEntry levelSenior Credit OfficerNew 1 day ago$44k–$68k a year (estimate)SeniorCommercial Loan Portfolio Manager INew 1 day ago$100k–$140k a yearManagerAVP/Senior Commercial Credit AnalystNew 1 day ago$90k–$130k a yearSeniorSenior Credit AnalystNew 2 days ago$105k–$124k a yearSenior