Capital markets analyst salary in the US
From 110 salaries employers posted in the last 12 months, plus the 2025 government benchmark. Updated every few hours.
Typical range$103k–$191kmiddle half of posted salaries
Median$144khalf earn more, half less
Sample110posted salaries, last 12 months
Government median$103kBLS OEWS 2025, all employers
Pay by level
| Level | Typical range | Median | Salaries |
|---|---|---|---|
| Internship | $48.1k–$86.4k | $52.5k | 6 |
| Entry level | – | $150k | 1 |
| Mid level | $99k–$195k | $135k | 45 |
| Senior | $121k–$188k | $150k | 35 |
| Lead | $154k–$207k | $183k | 4 |
| Manager | $142k–$187k | $153k | 19 |
Government benchmark
US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, U.S.. Covers everyone in the occupation, not only open jobs.
| 10th | 25th | Median | 75th | 90th | Employed |
|---|---|---|---|---|---|
| $63.7k | $79.3k | $103k | $133k | $181k | 361,980 |
Pay by employer
| Employer | Typical range | Median | Salaries |
|---|---|---|---|
| Mizuho | $154k–$200k | $200k | 11 |
| Citi | $129k–$225k | $189k | 10 |
| T. Rowe Price | $126k–$163k | $146k | 6 |
| MUFG | $145k–$204k | $204k | 5 |
| U.S. Bank | $66.7k–$121k | $88.7k | 5 |
| Bank of America | $141k–$207k | $169k | 4 |
| Freddie Mac | $132k–$183k | $161k | 4 |
| Goldman Sachs | $114k–$209k | $156k | 4 |
| M&T Bank | $130k–$149k | $142k | 4 |
| Wilmington Trust, National Association | $130k–$149k | $142k | 4 |
Capital markets analyst salary by city
| City | Typical range | Median | Salaries |
|---|---|---|---|
| New York, NY | $136k–$205k | $174k | 54 |
| Minneapolis, MN | $83.2k–$108k | $99.1k | 8 |
| Baltimore, MD | $129k–$171k | $163k | 8 |
| Washington, DC | $134k–$171k | $153k | 7 |
| Philadelphia, PA | $91.2k–$142k | $142k | 7 |
| Chicago, IL | $99.3k–$150k | $142k | 6 |
| Los Angeles, CA | $143k–$166k | $152k | 5 |
How we work this out
Every number above comes from salaries that employers published in their own job postings in the last 12 months, converted to a yearly figure (hourly pay × 2,080). We use the middle of each posted range. We never include our own pay estimates here. The government benchmark is the BLS survey of what people in this occupation are paid, across all employers. More on our method.
Open capital markets analyst jobs
Index Exotics Trader 20 days agoPay not listedMid levelAssociate, Fixed Income Distribution Business Management Team 9 days ago$115k–$197k a year (estimate)SeniorAssociate, Fixed Income Distribution Business Management Team 9 days ago$92k–$145k a yearSeniorRetail Fixed Income Trader 6 days agoPay not listedMid levelSystematic Credit Trader 5 days ago$215k–$355k a yearMid levelRetail Equities Trader 4 days agoPay not listedMid level